Proactive Athletes™
CAMPAIGN ANALYTICS
Track coach engagement from every email campaign
Emails Sent
47
Open Rate
80.9%
Click Rate
61.7%
Reply Rate
23.4%
Weekly Engagement Trend
Engagement Funnel
Sent47 (100.0%)
Opened38 (80.9%)
Clicked29 (61.7%)
Replied11 (23.4%)
Coach Engagement Rankings
| # | Coach | School | Opens | Clicks | Replies | Heat |
|---|---|---|---|---|---|---|
| #1 | Kalen DeBoer Head Coach | Alabama D1 Power | 8 | 6 | 3 | HOT |
| #2 | Kirby Smart Head Coach | Georgia D1 Power | 6 | 5 | 2 | HOT |
| #3 | Brian Hartline WR Coach | Ohio State D1 Power | 5 | 4 | 1 | WARM |
| #4 | Sonny Dykes Head Coach | TCU D1 Power | 4 | 3 | 2 | HOT |
| #5 | Dave Aranda Head Coach | Baylor D1 Power | 4 | 3 | 1 | WARM |
| #6 | Dan Lanning Head Coach | Oregon D1 Power | 3 | 2 | 0 | WARM |
| #7 | Steve Sarkisian Head Coach | Texas D1 Power | 2 | 1 | 0 | NEUTRAL |
| #8 | Marcus Freeman Head Coach | Notre Dame D1 Power | 2 | 1 | 0 | NEUTRAL |
